
AX
P113 drivers
| Pos | Driver | Car # | Vehicle | Best Time | Diff 1st | Diff Prev | Run 1 | Run 2 | Run 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faraz Sherwani | 110 | Mitsubishi Lancer Evolution | 0:41.50 | P1 | — | 00:00:41.70 | 00:00:41.50BEST | 00:00:41.80 |
| 2 | Mansoor Ali Khan | 102 | Tesla Model 3 | 0:42.26 | +0.76 | +0.76 | 00:00:44.47 | 00:00:45.79 | 00:00:42.26BEST |
| 3 | Mubashir Sheikh | 104 | Mitusbishi Lancer Evolution | 0:42.31 | +0.81 | +0.05 | 00:00:42.82 | 00:00:42.99 | 00:00:42.31BEST |
| 4 | Salahuddin Ahmad | 105 | Audi RS3 | 0:42.40 | +0.90 | +0.09 | 00:00:43.75 | 00:00:42.57 | 00:00:42.40BEST |
| 5 | Muhammad Waqas | 106 | Porsche Cayman | 0:43.16 | +1.66 | +0.76 | 00:00:43.18 | 00:00:45.21+1 | 00:00:43.16BEST |
| 6 | Zaair Moorad | 107 | Porsche 911 | 0:43.20 | +1.70 | +0.04 | 00:00:43.68 | 00:00:43.20BEST | 00:00:43.38 |
| 7 | Sameer Sohail Khan | 103 | Toyota Yaris GR | 0:45.41 | +3.91 | +2.21 | 00:00:45.41BEST | — | — |
| 8 | Agha Ghulam Nabi | 101 | Mitsubishi Lancer Evolution | 0:45.55 | +4.05 | +0.14 | 00:00:45.55BEST | — | — |
| 9 | Anwar Aftab | 111 | Mitsubishi Lancer Evolution | 0:46.76 | +5.26 | +1.21 | 00:00:46.76BEST | 00:00:47.65 | — |
| 10 | Dr Raza | 113 | Mitsubishi Lancer Evolution | 0:48.05 | +6.55 | +1.29 | 00:00:48.46 | 00:00:48.05BEST | 00:00:49.41 |
| 11 | Babar Ahmed | 112 | Mitsubishi Lancer Evolution | DNS | — | — | — | — | — |
| 12 | Omair Qamar | 109 | Audi RS3 | DNS | — | — | — | — | — |
| 13 | Hamza Saeed | 108 | Toyota Celica GT-4 | DNS | — | — | — | — | — |
All Categories
P1P2P3P4ST1ST2ST3ST4Women
Faraz Sherwani
13 drivers · 0:41.50
Abrar Chawla
2 drivers · 0:42.94
Saif Khuhro
6 drivers · 0:42.57
Ashar Siddique
4 drivers · 0:43.64
Asad Khuhro
5 drivers · 0:41.67
Nabeel Khalid
4 drivers · 0:43.79
Taimur Minwalla
8 drivers · 0:45.21
Safi Saim
5 drivers · 0:44.07
Zafar Magsi
1 drivers · no time