
121
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Shehryar Khan - | 225 | - | 2:25:32.50 | classified |
| 02 | Nauman Saranjam - | 201 | - | 2:30:15.80 | classified |
| 03 | Arbaz Khan - | 212 | - | 2:32:13.13 | classified |
| 04 | Hammal Hoth - | 211 | - | 2:36:10.85 | classified |
| 05 | Hussain Asif - | 215 | - | 2:37:06.96 | classified |
| 06 | Irfan Mian - | 222 | - | 2:45:12.91 | classified |
| 07 | Danish Peshimam - | 214 | - | 2:46:58.89 | classified |
| 08 | Qasim Saidhi - | 202 | - | 2:48:07.05 | classified |
| 09 | Gohar Sangi - | 209 | - | 2:53:28.81 | classified |
| 10 | Malik Jamal Ahmad - | 203 | - | 3:24:01.15 | classified |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Shehryar Khan | 225 | - | - | 1:14:02.00 | classified |
| Arbaz Khan | 212 | - | - | 1:17:31.00 | classified |
| Nauman Saranjam | 201 | - | - | 1:17:50.00 | classified |
| Hammal Hoth | 211 | - | - | 1:19:25.00 | classified |
| Hussain Asif | 215 | - | - | 1:21:20.00 | classified |
| Danish Peshimam | 214 | - | - | 1:26:21.00 | classified |
| Malik Jamal Ahmad | 203 | - | - | 1:26:22.00 | classified |
| Irfan Mian | 222 | - | - | 1:27:43.00 | classified |
| Qasim Saidhi | 202 | - | - | 1:28:21.00 | classified |
| Gohar Sangi | 209 | - | - | 1:33:34.00 | classified |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Shehryar Khan | 225 | - | - | 1:11:30.50 | classified |
| Nauman Saranjam | 201 | - | - | 1:12:25.80 | classified |
| Arbaz Khan | 212 | - | - | 1:14:42.13 | classified |
| Hussain Asif | 215 | - | - | 1:15:46.96 | classified |
| Hammal Hoth | 211 | - | - | 1:16:45.85 | classified |
| Irfan Mian | 222 | - | - | 1:17:29.91 | classified |
| Qasim Saidhi | 202 | - | - | 1:19:46.05 | classified |
| Gohar Sangi | 209 | - | - | 1:19:54.81 | classified |
| Danish Peshimam | 214 | - | - | 1:20:37.89 | classified |
| Malik Jamal Ahmad | 203 | - | - | 1:57:39.15 | classified |