
109
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Asad Hassan Khan | 205 | - | 4:28:26.91 | classified |
| 02 | Saud Majeed | 210 | - | 4:32:29.54 | classified |
| 03 | Owais Khakwani | 225 | - | 4:33:59.41 | classified |
| 04 | Umar Pervez Kayani | 222 | - | 4:35:28.69 | classified |
| 05 | Gohar Aslam Sangi | 209 | - | 4:36:49.71 | classified |
| 06 | Nauman Saranjam | 201 | - | 4:41:19.76 | classified |
| 07 | Jam Kamal Khan | 202 | - | 4:48:16.20 | classified |
| 08 | Arbaz Khan | 211 | - | 5:32:42.97 | classified |
| 09 | Farooq Awan | 204 | - | 2:30:22.49 | classified |
| 10 | Bilal Ashiq | 203 | - | 3:34:54.11 | classified |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Owais Khakwani | 225 | - | - | 1:05:18.97 | classified |
| Asad Hassan Khan | 205 | - | - | 1:06:04.52 | classified |
| Jam Kamal Khan | 202 | - | - | 1:06:07.88 | classified |
| Nauman Saranjam | 201 | - | - | 1:06:52.18 | classified |
| Gohar Aslam Sangi | 209 | - | - | 1:07:29.03 | classified |
| Saud Majeed | 210 | - | - | 1:08:00.03 | classified |
| Umar Pervez Kayani | 222 | - | - | 1:08:30.71 | classified |
| Arbaz Khan | 211 | - | - | 1:21:20.14 | classified |
| Bilal Ashiq | 203 | - | - | 1:22:13.54 | classified |
| Farooq Awan | 204 | - | - | 1:24:25.79 | classified |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Jam Kamal Khan | 202 | - | - | 1:00:29.55 | classified |
| Asad Hassan Khan | 205 | - | - | 1:00:57.97 | classified |
| Gohar Aslam Sangi | 209 | - | - | 1:01:48.71 | classified |
| Umar Pervez Kayani | 222 | - | - | 1:03:02.72 | classified |
| Nauman Saranjam | 201 | - | - | 1:03:03.06 | classified |
| Saud Majeed | 210 | - | - | 1:03:36.80 | classified |
| Owais Khakwani | 225 | - | - | 1:04:46.72 | classified |
| Farooq Awan | 204 | - | - | 1:05:56.70 | classified |
| Arbaz Khan | 211 | - | - | 1:16:55.73 | classified |
| Bilal Ashiq | 203 | - | - | 2:12:40.57 | classified |
Stage 3
| Driver | Rally Num | Start | Finish | Stage 3 | Status |
|---|---|---|---|---|---|
| Owais Khakwani | 225 | - | - | 1:09:52.69 | classified |
| Saud Majeed | 210 | - | - | 1:11:00.65 | classified |
| Asad Hassan Khan | 205 | - | - | 1:11:45.72 | classified |
| Gohar Aslam Sangi | 209 | - | - | 1:12:07.87 | classified |
| Umar Pervez Kayani | 222 | - | - | 1:12:32.31 | classified |
| Nauman Saranjam | 201 | - | - | 1:16:07.37 | classified |
| Arbaz Khan | 211 | - | - | 1:29:49.41 | classified |
| Jam Kamal Khan | 202 | - | - | 1:30:29.39 | classified |
Stage 4
| Driver | Rally Num | Start | Finish | Stage 4 | Status |
|---|---|---|---|---|---|
| Asad Hassan Khan | 205 | - | - | 1:09:38.70 | classified |
| Saud Majeed | 210 | - | - | 1:09:52.06 | classified |
| Jam Kamal Khan | 202 | - | - | 1:11:09.38 | classified |
| Umar Pervez Kayani | 222 | - | - | 1:11:22.95 | classified |
| Owais Khakwani | 225 | - | - | 1:14:01.03 | classified |
| Nauman Saranjam | 201 | - | - | 1:15:17.15 | classified |
| Gohar Aslam Sangi | 209 | - | - | 1:15:24.10 | classified |
| Arbaz Khan | 211 | - | - | 1:24:37.69 | classified |