
AX
P113 drivers
| Pos | Driver | Car # | Vehicle | Best Time | Diff 1st | Diff Prev | Run 1 | Run 2 | Run 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faraz Sherwani | 110 | Mitsubishi Lancer Evolution | 0:44.14 | P1 | — | 00:00:45.16 | 00:00:45.31 | 00:00:44.14BEST |
| 2 | Mansoor Ali Khan | 102 | Tesla Model 3 | 0:45.06 | +0.92 | +0.92 | 00:00:45.89 | 00:00:45.06BEST | 00:00:45.60 |
| 3 | Mubashir Sheikh | 104 | Mitusbishi Lancer Evolution | 0:45.33 | +1.19 | +0.27 | 00:00:46.54 | 00:00:45.73 | 00:00:45.33BEST |
| 4 | Salahuddin Ahmad | 105 | Audi RS3 | 0:45.55 | +1.41 | +0.22 | 00:00:47.13 | 00:00:47.48 | 00:00:45.55BEST |
| 5 | Muhammad Waqas | 106 | Porsche Cayman | 0:45.69 | +1.55 | +0.14 | 00:00:46.89 | 00:00:46.77 | 00:00:45.69BEST |
| 6 | Zaair Moorad | 107 | Porsche 911 | 0:45.94 | +1.80 | +0.25 | 00:00:48.00 | 00:00:47.00 | 00:00:45.94BEST |
| 7 | Sameer Sohail Khan | 103 | Toyota Yaris GR | 0:46.76 | +2.62 | +0.82 | 00:00:49.18 | 00:00:46.76BEST | 00:00:47.33 |
| 8 | Agha Ghulam Nabi | 101 | Mitsubishi Lancer Evolution | 0:49.63 | +5.49 | +2.87 | 00:00:49.79 | 00:00:49.63BEST | 00:00:49.64 |
| 9 | Anwar Aftab | 111 | Mitsubishi Lancer Evolution | 0:49.95 | +5.81 | +0.32 | — | — | 00:00:49.95BEST |
| 10 | Hamza Saeed | 108 | Toyota Celica GT-4 | 0:51.18 | +7.04 | +1.23 | 00:00:51.18BEST | — | — |
| 11 | Dr Raza na | 113 | Mitsubishi Lancer Evolution | 0:52.30 | +8.16 | +1.12 | 00:00:53.77 | 00:00:52.59 | 00:00:52.30BEST |
| 12 | Omair Qamar | 109 | Audi RS3 | DNS | — | — | — | — | — |
| 13 | Babar Ahmed | 112 | Mitsubishi Lancer Evolution | DNS | — | — | — | — | — |
All Categories
P1P2P3P4ST1ST2ST3ST4Women
Faraz Sherwani
13 drivers · 0:44.14
Abrar Chawla
2 drivers · 0:46.26
Saif Khuhro
6 drivers · 0:46.22
Ashar Siddique
4 drivers · 0:46.67
Asad Khuhro
6 drivers · 0:46.95
Nabeel Khalid
4 drivers · 0:47.90
Ali Afzal
8 drivers · 0:48.51
Safi Saim
5 drivers · 0:47.95
Zafar Magsi
1 drivers · no time