
131
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Zain Mehmood | 110 | - | 3:56:23.87 | classified |
| 02 | Nadir Magsi | 116 | - | 3:58:27.91 | classified |
| 03 | Jaffar Magsi | 102 | - | 4:05:38.73 | classified |
| 04 | Sahibzada Sultan Muhammad Ali | 111 | - | 4:06:52.19 | classified |
| 05 | Asif Fazal Choudhry | 123 | - | 4:41:28.20 | classified |
| 06 | Hussain Asif | 109 | - | 4:56:14.86 | classified |
| 07 | Babar Khan | 105 | - | 6:21:57.77 | classified |
| 08 | Faial Shadi Khel | 112 | - | 1:54:24.49 | classified |
| 09 | Shoaib Afzal Malik | 101 | - | 2:01:51.40 | classified |
| 10 | Mr. Sheraz Qureshi aa | 119 | - | 2:06:36.96 | classified |
| 11 | Muhammad Raza Saeed | 117 | - | 58:12.00 | classified |
| 12 | Taimoor Khawaja | 103 | - | 1:02:34.00 | classified |
| 13 | Adil Naeem | 104 | - | 1:04:57.00 | classified |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Sahibzada Sultan Muhammad Ali | 111 | - | - | 1:01:21.00 | classified |
| Taimoor Khawaja | 103 | - | - | 1:02:34.00 | classified |
| Mr. Sheraz Qureshi | 119 | - | - | 1:04:40.00 | classified |
| Adil Naeem | 104 | - | - | 1:04:57.00 | classified |
| Hussain Asif | 109 | - | - | 1:11:09.00 | classified |
| Babar Khan | 105 | - | - | 1:11:26.00 | classified |
| Zain Mehmood | 110 | - | - | 54:55.00 | classified |
| Nadir Magsi | 116 | - | - | 55:34.00 | classified |
| Faial Shadi Khel | 112 | - | - | 57:15.00 | classified |
| Asif Fazal Choudhry | 123 | - | - | 57:31.00 | classified |
| Muhammad Raza Saeed | 117 | - | - | 58:12.00 | classified |
| Jaffar Magsi | 102 | - | - | 59:26.00 | classified |
| Shoaib Afzal Malik | 101 | - | - | 59:37.00 | classified |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Mr. Sheraz Qureshi | 119 | - | - | 1:01:56.96 | classified |
| Shoaib Afzal Malik | 101 | - | - | 1:02:14.40 | classified |
| Babar Khan | 105 | - | - | 1:11:59.77 | classified |
| Hussain Asif | 109 | - | - | 1:34:55.32 | classified |
| Zain Mehmood | 110 | - | - | 55:20.32 | classified |
| Nadir Magsi | 116 | - | - | 56:45.77 | classified |
| Faial Shadi Khel | 112 | - | - | 57:09.49 | classified |
| Asif Fazal Choudhry | 123 | - | - | 57:54.34 | classified |
| Sahibzada Sultan Muhammad Ali | 111 | - | - | 58:12.92 | classified |
| Jaffar Magsi | 102 | - | - | 58:35.14 | classified |
Stage 3
| Driver | Rally Num | Start | Finish | Stage 3 | Status |
|---|---|---|---|---|---|
| Nadir Magsi | 116 | - | - | 1:00:08.00 | classified |
| Jaffar Magsi | 102 | - | - | 1:01:30.00 | classified |
| Sahibzada Sultan Muhammad Ali | 111 | - | - | 1:02:39.00 | classified |
| Zain Mehmood | 110 | - | - | 1:03:40.00 | classified |
| Hussain Asif | 109 | - | - | 1:05:32.00 | classified |
| Babar Khan | 105 | - | - | 1:16:38.00 | classified |
| Asif Fazal Choudhry | 123 | - | - | 59:56.00 | classified |
Stage 4
| Driver | Rally Num | Start | Finish | Stage 4 | Status |
|---|---|---|---|---|---|
| Zain Mehmood | 110 | - | - | 1:02:28.55 | classified |
| Hussain Asif | 109 | - | - | 1:04:38.54 | classified |
| Sahibzada Sultan Muhammad Ali | 111 | - | - | 1:04:39.27 | classified |
| Nadir Magsi | 116 | - | - | 1:06:00.14 | classified |
| Jaffar Magsi | 102 | - | - | 1:06:07.59 | classified |
| Asif Fazal Choudhry | 123 | - | - | 1:46:06.86 | classified |
| Babar Khan | 105 | - | - | 2:41:54.00 | classified |